> Schools
Schools
***Accredited Junior/Senior Colleges and Universities in North America Offering Korean
L* = Literature, C* = Culture
K-12 Schools
School | District / Location | Type | Level |
---|---|---|---|
Azuela Elementary School | Chicago, Illinois | public | ES |
Baker Prairie Middle School | Canby, Oregon | public | MS |
Bayside High School | 26Q (Queens, New York) | public | HS |
Brea Olinda High School | Brea Olinda, California | public | HS |
Bronx Prep High School | New York City | Charter | HS |
Bryan Adams High School | Dallas, Texas | Public | HS |
C.D. Hylton High School | Prince William County, Virginia | Public | HS |
Centreville High School (VA) | Fairfax County, Virginia | Public | HS |
Chantilly Governor’s Stem Academy (Chantilly High School), VA | Fairfax County, Virginia | Public | HS |
Columbus North International School | Columbus City, Ohio | Public | HS |
Creekview high school | Carrollton-Farmers Branch, Texas | Public | HS |
Democracy Prep at the Agassi Camp High School | Nevada | Charter | HS |
Democracy Prep Charter High School | New York City | Charter | HS |
Democracy Prep Endurance High School | New York City | Charter | HS |
Democracy Prep Harlem High School ) | New York City | Charter | HS |
Dougherty Valley High School | San Ramon Valley, California | Public | HS |
East West School of International Studies | New York City | Public | MS-HS |
Eleanor Roosevelt High School | Prince George’s County, Maryland | Public | HS |
Fairfax Academy Communications and The Arts (Fairfax High School) | Fairfax County, Virginia | Public | HS |
Floyd Middle Magnet School | Montgomery, Alabama | Public | MS |
Fort Lee High School | Fort Lee, New Jersey | Public | HS |
Freedom Prep High School | New Jersey | Charter | HS |
Gaithersburg Elementary School | Morgan County Primary School, Maryland | Public | ES |
Gardena High School | LAUSD, California | Public | HS |
Granada Hills Charter High School | Charter School, California | Charter | HS |
Greenbelt Middle School | Prince George’s County, Maryland | Public | MS |
Harlem Prep High School | New York City | Charter | HS |
Herbert Hoover High School | Glendale Unified, California | Public | HS |
HOLMES middle school | LAUSD, California | Public | MS |
Hurley Elementary & Middle School | Chicago, Illinois | Public | MS |
Institute for Health Professions at Cambria Heights | 29Q/Queens, NYC | Public | HS |
Irma Lerma Rangel Young Women’s Leadership School | Dallas. Texas | Magnet | HS |
James Gamble Montessori Jr. High School | Cincinnati, Ohio | Public | MS |
James N. Gamble Montessori High School | Cincinnati, Ohio | Public | HS |
John F. Kennedy High School | Anaheim Union High School, CA | Public | HS |
Kingsview Middle School | Morgan County Primary School, Maryland | Public | MS |
La Canada High School | La Canada Unified, California | Public | HS |
Lake Braddock Secondary School MS | Fairfax County, Virginia | Charter | MS |
Lake Braddock Secondary School HS | Fairfax County, Virginia | Public | HS |
Lanier Middle School (Soon to be Katherine Johnson Middle School this August) | Fairfax County, Virginia | Public | MS |
LEAD Academy ES | Montgomery, Alabama | Charter | ES |
Marvin Ave. Language Magnet ES | LAUSD, California | Public | ES |
Matsunaga Elementary School | Morgan County Primary School, Maryland | Public | ES |
Milpitas High School | Milpitas Unified, California | Public | HS |
Moanalua Middle School | Central, Hawaii | Public | MS |
Northeast Early College High School | Austin, Texas | Public | HS |
Northern Valley Reginal High School-Demarest, Old Tappan | Northern Valley Regional, New Jersey | Public | HS |
Palisades Park Junior & Senior High School | Palisades Park, New Jersey | Public | HS |
Palos Verdes Peninsula High School | Palos Verdes Peninsula Unified, CA | Public | HS |
Parsons Elementary School | Gwinnett County, Georgia | Public | ES |
Pike Road Elementary School | Pike Road City, Alabama | Public | ES |
Pike Road Intermediate School | Pike Road City, Alabama | Public | ES |
Pike Road Junior High School | Pike Road City, Alabama | Public | MS |
Post Primary Language Ireland | Dublin, Ireland | Public | HS |
Reseda Charter High School | LAUSD, California | Public | HS |
Ridgefield Memorial High School | Ridgefield, New Jersey | Public | HS |
Ruth Murdoch Elementary school | Berrien, Michigan | Public | MS |
Sherman Oaks CES High School | LAUSD, California | Public | HS |
Sidney Sawyer Elementary School | Chicago, Illinois | Public | MS |
The Learning Center HS | Fayette County, Kentucky | Public | HS |
Thomas Jefferson Elementary School | Anaheim, California | Public | ES |
Valiant Cross Academy | Montgomery, Alabama | Private | MS |
Victory World Christian School | Gwinnett, Georgia | Public | MS |
W.H Gaston Middle School | Dallas, Texas | Public | MS |
Washington Global Public Charter School | Columbia, Virginia | Charter | MS |
Westfield High School | Fairfax County, Virginia | Public | HS |
For more information regarding this website and news posting, please contact Dr. Kyung-Eun Yoon, webmaster, aatk@aatk.org
American Association of Teachers of Korean, AATK
“ Special thanks to Calligrapher Byungchul Park for Hangeul logo calligraphy ”
American Association of Teachers of Korean, AATK
“ Special thanks to Calligrapher Byungchul Park for Hangeul logo calligraphy ”